last update: 25/06/2017
overall statistics
total km (tracked): 8088.78
days spent on the bike: 117
repairs: 5
punctures: 2
max km without punctures: 6591.57
min km without punctures: 1443.78
free offered lifts: 7
lifts taken: 5
max | day | min | day | |
---|---|---|---|---|
distance | 122.76 | 87 | 22.21 | 64 |
average km/h | 23.61 | 88 | 1.48 | 43 |
max km/h | 13317.91 | 39 | 3.54 | 43 |
interim goals
- interim goal: Rundreise Uruguay
travelling days: 1 - 11
distance: 666.65
time: 43.79
average speed: 15.22
- interim goal: Bahia Blanca
travelling days: 12 - 20
distance: 834.93
time: 47.80
average speed: 17.47
- interim goal: Puerto Madryn
travelling days: 24 - 35
distance: 846.14
time: 52.39
average speed: 16.15
- interim goal: Ushuaia
travelling days: 37 - 43
distance: 602.24
time: 36.24
average speed: 16.62
- interim goal: El Calten
travelling days: 44 - 53
distance: 923.40
time: 53.28
average speed: 17.33
- interim goal: Puerto Montt/Carretera Austral
travelling days: 54 - 76
distance: 1315.19
time: 109.89
average speed: 11.97
- interim goal: San Pedro de Atacama
travelling days: 77 - 93
distance: 1354.75
time: 85.66
average speed: 15.82
- interim goal: San Antonio de los Cobres
travelling days: 94 - 98
distance: 327.06
time: 30.38
average speed: 10.77
- interim goal: letzte Runde
travelling days: 99 - 117
distance: 968.06
time: 80.54
average speed: 12.02
information about cycling days
day | from | to | distance | average km/h | max km/h | altitude uphill | altitude downhill |
d1 | Buenos Aires | Tigre | 36.86 | 1.74 | 15.50 | 0.00 | 0.00 |
d2 | Tigre | Los Cardales | 57.21 | 13.87 | 27.92 | 691.35 | 628.51 |
d3 | Los Cardales | Zarate | 53.49 | 10.17 | 41.64 | 1032.48 | 1024.14 |
d4 | Zarate | Ruta 14 Esso | 49.36 | 13.40 | 42.47 | 444.87 | 445.92 |
d5 | Esso | Gualeguaychú | 100.58 | 15.52 | 30.91 | 811.67 | 937.27 |
d6+ | *Gualeguaychú | Fray Bentos | 53.80 | 17.41 | 97.95 | 703.52 | 685.82 |
d7 | Fray Bentos | Mercedes | 41.49 | 19.40 | 1458.14 | 390.18 | 372.34 |
d8 | Mercedes | Dolores | 57.12 | 12.83 | 48.53 | 959.38 | 953.64 |
d9 | Dolores | Carmelo | 83.06 | 16.05 | 46.11 | 1185.59 | 1181.19 |
10 | Carmelo | Colonia | 76.00 | 16.26 | 47.33 | 960.30 | 964.37 |
11+ | *Colonia | Buenos Aires | 57.68 | 28.02 | 80.30 | 333.96 | 459.66 |
12+ | *Buenos Aires | Canuelas | 94.17 | 19.96 | 148.00 | 1017.49 | 815.99 |
13 | Canuelas | San Migel del Monte | 84.59 | 16.25 | 60.43 | 920.88 | 1032.92 |
14 | San Migel del Monte | Las Flores | 77.08 | 17.59 | 28.82 | 637.61 | 644.91 |
15 | Las Flores | Rauch | 94.43 | 18.03 | 28.20 | 853.20 | 799.80 |
16+ | *Rauch | Tandil | 100.37 | 15.51 | 106.97 | 1189.80 | 1064.26 |
17 | Tandil | Benito Juarez | 78.12 | 18.99 | 61.00 | 772.63 | 775.77 |
18 | Benito Juarez | Tres Arroyos | 102.79 | 19.23 | 31.59 | 859.82 | 955.52 |
19 | Tres Arroyos | Colonel Dorrego | 108.88 | 16.15 | 37.40 | 1098.68 | 1066.73 |
20 | Colonel Dorrego | Bahia Blanca | 94.50 | 14.33 | 28.94 | 898.63 | 1007.56 |
21 | Bahia Blanca | Tornquist | 81.10 | 16.89 | 42.13 | 806.93 | 680.31 |
22 | Tornquist | Parque Provincal E. Tornquist | 23.18 | 12.96 | 21.07 | 377.23 | 173.68 |
23 | Parque Provincal E. Tornquist | Bahia Blanca | 97.74 | 16.80 | 41.92 | 928.12 | 1408.83 |
24 | Bahia Blanca | Tte. Origone | 73.70 | 16.20 | 32.34 | 722.70 | 727.03 |
25 | Tte. Origone | Pedro Luro | 57.51 | 19.50 | 33.58 | 619.76 | 545.27 |
26 | Pedro Luro | Stroeder | 81.28 | 16.31 | 65.38 | 832.54 | 831.57 |
27 | Stroeder | Viedma | 84.09 | 19.84 | 46.48 | 451.66 | 465.10 |
28 | Viedma | El Condor | 34.68 | 10.71 | 24.97 | 380.11 | 339.68 |
29 | El Condor | Bajada Echandi | 71.26 | 11.15 | 60.33 | 1132.72 | 1081.92 |
30 | Bajada Echandi | Caleta de los Loros | 51.88 | 9.70 | 30.56 | 602.07 | 618.96 |
31+ | *Caleta de los Loros | Las Grutas | 124.57 | 21.43 | 249.40 | 1367.79 | 1359.81 |
32 | Las Grutas | Est. de Servicio Royal | 31.99 | 14.16 | 50.31 | 531.39 | 394.91 |
33 | Est. de Servicio Royal | Sierra Grande | 89.02 | 16.32 | 58.56 | 320.36 | 244.28 |
34 | Sierra Grande | Parador Puerto Lobos | 55.27 | 15.45 | 46.16 | 369.07 | 490.41 |
35 | Parador Puerto Lobos | Puerto Madryn | 90.89 | 22.85 | 51.82 | 416.21 | 577.08 |
36 | Puerto Madryn | El Doradillo - Puerto Madryn | 48.34 | 12.13 | 48.54 | 802.68 | 798.31 |
37 | Rio Gallegos | Klippe | 86.23 | 11.26 | 11092.96 | 275.71 | 271.56 |
38 | Klippe | Cerro Sombrero | 76.20 | 13.80 | 41.39 | 735.31 | 710.37 |
39 | Cerro Sombrero | San Sebastian | 119.26 | 10.34 | 13317.91 | 388.73 | 474.63 |
40 | San Sebastian | Rio Grande | 93.89 | 17.67 | 31.62 | 213.60 | 220.74 |
41 | Rio Grande | Tolhuin | 110.62 | 19.75 | 53.94 | 943.20 | 889.03 |
42 | Tolhuin | Hosteria Petrel | 54.84 | 13.10 | 36.56 | 725.71 | 722.98 |
43 | Hosteria Petrel | Ushuaia | 61.20 | 1.48 | 3.54 | 898.24 | 996.95 |
44+ | *Punta Arenas | Puerto Natales | 231.78 | 27.07 | 77.22 | 426.96 | 426.01 |
45 | Punta Natales | Cueva Milodon | 28.53 | 10.47 | 23.29 | 332.59 | 218.55 |
46 | Cueva del Milodon | Camping | 69.83 | 11.50 | 33.39 | 745.79 | 834.39 |
47 | Camping | Camping las Torres | 33.11 | 8.26 | 25.94 | 595.52 | 491.77 |
48+ | *Camping Central | Esperanza | 193.87 | 25.33 | 88.81 | 817.34 | 754.22 |
49 | Esperanza | Ruta 40 | 85.88 | 14.72 | 32.01 | 527.78 | 56.97 |
50 | Ruta 40 | El Calafate | 75.90 | 15.76 | 43.30 | 347.53 | 816.12 |
51 | El Calafate | Pink House | 93.25 | 16.25 | 39.56 | 525.54 | 495.64 |
52 | Pink House | Ruta 23 | 50.62 | 13.29 | 28.57 | 227.80 | 108.64 |
53 | Ruta 23 | El Chalten | 60.64 | 13.86 | 24.84 | 249.70 | 129.89 |
54 | Villa O’Higgins | Refugio | 54.50 | 11.52 | 27.95 | 430.96 | 395.77 |
55 | Refugio | Pto.Yungay | 46.79 | 11.50 | 26.72 | 403.32 | 695.10 |
56 | Pto. Yungay | Ruta to Tortel | 66.70 | 8.76 | 33.67 | 833.17 | 819.71 |
57 | Ruta to Tortel | Cochrane | 101.71 | 11.46 | 34.76 | 1025.23 | 948.84 |
58 | Cochrane | Parque Patagonia | 31.24 | 7.92 | 29.65 | 618.21 | 392.07 |
59 | Parque Patagonia | Pto. Bertrand | 43.80 | 9.79 | 57.22 | 583.67 | 744.44 |
60 | Pto. Bertrand | Pto. Rio Tranquilo | 67.73 | 10.05 | 33.03 | 967.08 | 963.16 |
61 | Puerto Rio Tranquilo | Ruta 7 to Cerro Castillo | 44.70 | 10.28 | 23.71 | 427.50 | 398.01 |
62 | Cruce Cerro Castillo | Cerro Castillo | 74.45 | 11.05 | 31.01 | 923.45 | 822.55 |
63 | Cerro Castillo | Coyhaique | 95.81 | 13.98 | 51.23 | 1351.53 | 1466.57 |
64 | Coyhaique | Ruta 7 Rio Simpson | 22.21 | 11.28 | 33.95 | 338.80 | 421.13 |
65 | Ruta 7 Camp | El Toqui Camp | 91.52 | 14.72 | 37.98 | 691.48 | 520.66 |
66 | Cruce to Toqui | Entrada NP Queulat | 68.92 | 15.23 | 39.49 | 629.88 | 825.47 |
67 | Entrada NP Queulat | NP Queulat | 31.64 | 9.71 | 29.77 | 632.00 | 682.49 |
68+ | * NP Queulat | Puyuhapi | 37.54 | 10.96 | 29.80 | 360.99 | 400.16 |
69 | Puyuhuapi | La Junta | 44.47 | 11.69 | 35.05 | 417.81 | 373.56 |
70 | La Junta | Villa Vanguardia | 40.11 | 11.82 | 29.70 | 437.00 | 394.82 |
71 | Villa Vanguardia | Puerto Cardenas | 61.50 | 11.98 | 42.47 | 791.70 | 837.26 |
72 | Pto. Cardenas | NP Pumalin | 26.20 | 12.24 | 32.62 | 256.55 | 120.00 |
73 | NP Pumalin Sector Sur | NP Pumalin Sector Norte Camping Cascada | 73.44 | 13.16 | 40.85 | 651.05 | 696.94 |
74+ | * NP Pumalin Norte | Hornopiren | 80.06 | 15.84 | 29.38 | 147.60 | 128.21 |
75+ | * Hornopiren | Caleta Puelche | 63.78 | 12.56 | 40.81 | 733.61 | 736.62 |
76 | Caleta Puelche | Puerto Mont | 46.38 | 15.71 | 39.69 | 401.95 | 356.61 |
77 | La Serena | Service Area | 87.80 | 15.42 | 49.04 | 1211.82 | 821.64 |
78 | Punta Colorada | Ruta 5 | 82.70 | 13.97 | 43.09 | 1404.28 | 985.98 |
79 | Ruta 5 | Service Station Ruta 5 | 82.83 | 21.46 | 985.05 | 394.34 | 750.95 |
80 | Service Station | Copiapo | 89.58 | 17.14 | 52.31 | 735.98 | 833.95 |
81 | Copiapo | Bahia Salads | 88.33 | 17.13 | 33.59 | 195.20 | 574.68 |
82 | Bahia Saladas | Bahia Inglesa | 80.41 | 15.18 | 41.55 | 546.13 | 544.45 |
83 | Bahia Inglesa | Playa Portofino | 78.34 | 15.53 | 49.50 | 606.26 | 609.32 |
84 | Playa Portofino | PN Pan de Azucar | 58.04 | 13.34 | 36.40 | 447.69 | 447.84 |
85 | PN Pan de Azucar | Posada Taltal | 88.25 | 13.84 | 35.17 | 1160.94 | 378.63 |
86 | Posada Taltal | Ruta 5 km 1160 | 69.53 | 12.10 | 42.58 | 1392.33 | 228.22 |
87 | Ruina Britania | Posada | 122.76 | 15.98 | 66.57 | 466.67 | 1133.77 |
88 | Posada | Antofagasta | 92.65 | 23.61 | 40.55 | 99.45 | 1369.05 |
89 | Antofagasta | Baquedano | 76.33 | 14.24 | 28.49 | 1066.51 | 57.79 |
90 | Baquedano | Wasserwerk | 110.24 | 15.24 | 30.09 | 996.20 | 133.06 |
91 | Wasserwerk | Calama | 47.98 | 17.02 | 24.38 | 419.52 | 26.79 |
92 | Calama | Ruta 23 - Paso | 63.16 | 13.29 | 23.99 | 1153.12 | 9.72 |
93 | Ruta 23 | San Pedro de Atacama | 35.83 | 19.59 | 46.34 | 196.05 | 1179.71 |
94 | San Pedro de Atacama | Socaire | 89.49 | 13.55 | 37.00 | 1083.82 | 266.35 |
95 | Socaire | Ruta CH23 km 237 | 48.04 | 7.36 | 22.46 | 1143.38 | 355.04 |
96 | km | Gendamerie | 57.45 | 9.54 | 34.03 | 818.20 | 608.38 |
97 | Gendamerie | Baustelle | 72.32 | 12.18 | 41.13 | 540.53 | 782.22 |
98 | Olacapato Grande | San Antonio de los Cobres | 59.77 | 10.75 | 30.96 | 654.17 | 887.54 |
99 | Salta | La Caldera | 28.68 | 11.61 | 30.93 | 300.09 | 78.14 |
100 | La Caldera | S. S. de Jujuy | 66.33 | 14.86 | 38.37 | 552.40 | 680.59 |
101 | S.S. de Jujuy | Purmamarca | 66.22 | 11.63 | 43.77 | 1218.67 | 165.35 |
102 | Cuesta de Lipan | Cuesta de Lipan | 52.08 | 11.86 | 69.40 | 1814.97 | 1774.64 |
103 | Purmamarca | Tilcara | 26.07 | 13.08 | 34.16 | 331.56 | 203.59 |
104 | Tilcara | Humahuaca | 44.85 | 10.27 | 27.07 | 562.03 | 97.61 |
105 | Humahuaca | Tres Cruces | 45.57 | 9.36 | 26.25 | 807.42 | 163.36 |
106 | Tres Cruces | Puesto del Marques | 61.98 | 12.32 | 25.21 | 255.40 | 346.19 |
107 | Puesto del Marques | Villazon | 54.64 | 13.09 | 25.26 | 166.72 | 209.96 |
108 | Uyuni | Dakar Monument | 36.37 | 9.28 | 14.70 | 182.20 | 196.33 |
109 | Dakar Monument | Isla Incahuasi | 63.22 | 13.29 | 32.55 | 379.51 | 374.89 |
110 | Isla Incahuasi | Bella Vista | 43.84 | 12.59 | 19.44 | 59.11 | 41.56 |
111 | Uyuni | Road | 74.42 | 13.44 | 24.54 | 397.69 | 161.69 |
112 | Road | RN 21 | 41.92 | 9.41 | 30.48 | 525.93 | 355.89 |
113 | RN21 | Tupiza | 78.33 | 9.29 | 35.56 | 908.87 | 2031.17 |
114 | Tupiza | RN 21 km 278 | 59.35 | 12.30 | 48.85 | 918.84 | 456.01 |
115 | RN 21 | Villazon | 31.29 | 13.95 | 42.54 | 205.92 | 183.26 |
116 | S.S. de Jujuy | El Carmen | 30.12 | 15.56 | 30.01 | 126.56 | 212.42 |
117 | El Carmen | Salta | 62.79 | 15.30 | 37.10 | 632.28 | 639.26 |
The plus indicates tracks that include not self ridden kilometers